Size guide
Two ways to order — both cost the same. Open the one that suits you.
Option 1 Custom size We cut to the numbers you send us, taken from a shirt you already own and like. Nothing is standard — everything is yours.
How it works
Pick Custom size in the Size box, then take each measurement from a shirt you own and like. Measure the shirt, not your body.
Full or half?
What we ask for is the half — measure your shirt flat, straight across.
Where to measure
Lay the shirt flat and measure across the lines shown — the collar is measured unbuttoned. Use the same unit (inch or cm) for every box.
Collar width
Chest (half)
Waist (half)
Bottom hem (half)
Shoulder width
Shirt length
Sleeve length — long
Sleeve length — short
Sleeve width (half)
Cuff width (half)Option 2 Standard size Start from our size chart, 000 (XXXS) to 30 (7XL) — then change anything you want. The quickest way to order.
How it works
Pick a size from 000 (XXXS) to 30 (7XL) in the Size box. We make your shirt to our size chart.
Want a change? Fill in only those boxes — we use the chart for everything else. Happy as it is? Leave every box blank.
Our size chart
All numbers below are full measurements — all the way around the shirt, not your body.
Swipe the chart sideways to see every size →
| Numeric size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XXXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Collar | 1435.5 cm | 14 ¼36 cm | 14 ½37 cm | 14 ¾37.5 cm | 1538 cm | 15 ¼39 cm | 15 ½39.5 cm | 1640.5 cm | 16 ¼41.5 cm | 16 ½42 cm | 17 ½44.5 cm | 18 ¼46.5 cm | 19 ¼49 cm | 20 ¼51.5 cm | 21 ¼54 cm | 21 ½54.6 cm | 21 ¾55.2 cm | 2255.9 cm |
| Chest | 3486.5 cm | 3589 cm | 3691.5 cm | 3794 cm | 3896.5 cm | 3999 cm | 40101.5 cm | 41104 cm | 42 ½108 cm | 44112 cm | 46 ½118 cm | 49124.5 cm | 51 ½131 cm | 54137 cm | 56 ½143.5 cm | 59149.9 cm | 61 ½156.2 cm | 64162.6 cm |
| Waist | 3281.5 cm | 3384 cm | 3486.5 cm | 3589 cm | 3691.5 cm | 3794 cm | 3896.5 cm | 3999 cm | 40 ½103 cm | 42106.5 cm | 44 ½113 cm | 47119.5 cm | 49 ½125.5 cm | 52132 cm | 54 ½138.5 cm | 57144.8 cm | 59 ½151.1 cm | 62157.5 cm |
| Bottom hem | 3794 cm | 3896.5 cm | 3999 cm | 40101.5 cm | 41104 cm | 42106.5 cm | 43109 cm | 44112 cm | 45 ½115.5 cm | 47119.5 cm | 49 ½125.5 cm | 52132 cm | 54 ½138.5 cm | 57145 cm | 59 ½151 cm | 62157.5 cm | 64 ½163.8 cm | 67170.2 cm |
| Shoulder | 14 ¾37.5 cm | 1538 cm | 15 ¼39 cm | 15 ½39.5 cm | 15 ¾40 cm | 1640.5 cm | 16 ¼41.5 cm | 16 ½42 cm | 1743 cm | 17 ½44.5 cm | 18 ½47 cm | 19 ½49.5 cm | 20 ½52 cm | 21 ½54.5 cm | 22 ½57 cm | 23 ½59.7 cm | 24 ½62.2 cm | 25 ½64.8 cm |
| Long sleeve | 22 ¾58 cm | 2358.5 cm | 23 ¼59 cm | 23 ½59.5 cm | 23 ¾60.5 cm | 2461 cm | 24 ¼61.5 cm | 24 ½62 cm | 24 ¾63 cm | 2563.5 cm | 25 ⅜64.5 cm | 25 ¾65.5 cm | 26 ⅛66.5 cm | 26 ½67.5 cm | 26 ⅞68 cm | 2768.6 cm | 2768.6 cm | 2768.6 cm |
| Short sleeve | 6 ½16.5 cm | 6 ¾17 cm | 718 cm | 7 ¼18.5 cm | 7 ½19 cm | 7 ¾19.5 cm | 820.5 cm | 8 ¼21 cm | 8 ½21.5 cm | 8 ¾22 cm | 9 ⅛23 cm | 9 ½24 cm | 9 ⅞25 cm | 10 ¼26 cm | 10 ⅝27 cm | 10 ⅞27.6 cm | 10 ⅞27.6 cm | 10 ⅞27.6 cm |
| Center back length | 2461 cm | 24 ½62 cm | 2563.5 cm | 25 ½65 cm | 2666 cm | 26 ½67.5 cm | 2768.5 cm | 27 ½70 cm | 2871 cm | 28 ½72.5 cm | 29 ¼74.5 cm | 3076 cm | 30 ¾78 cm | 31 ½80 cm | 32 ¼82 cm | 3383.8 cm | 33 ¾85.7 cm | 34 ½87.6 cm |
| Bicep | 1230.5 cm | 12 ¼31 cm | 12 ½32 cm | 12 ¾32.5 cm | 1333 cm | 13 ¼33.5 cm | 13 ½34.5 cm | 1435.5 cm | 1538 cm | 1640.5 cm | 17 ¼44 cm | 18 ½47 cm | 19 ¾50 cm | 2153.5 cm | 22 ¼56.5 cm | 22 ¾57.8 cm | 23 ¼59.1 cm | 23 ¾60.3 cm |
| Cuff (flat) | 37.5 cm | 3 ⅛8 cm | 3 ¼8.3 cm | 3 ¼8.3 cm | 3 ⅜8.5 cm | 3 ⅜8.5 cm | 3 ½9 cm | 3 ½9 cm | 3 ¾9.5 cm | 410 cm | 4 ¼11 cm | 4 ½11.5 cm | 4 ¾12 cm | 512.5 cm | 5 ¼13.5 cm | 5 ½14.0 cm | 5 ¾14.6 cm | 615.2 cm |
Size chart — 000 (XXXS) to 30 (7XL) · inches over centimetres
Swipe sideways to see the full diagram →

To ensure you get the chance to try our shirts with ease, if you are not 100% satisfied with your first order, we will be more than happy to provide one alteration or remake it — on us.
For more details, please check our Returns and Exchanges policy.
Good to know
- Every shirt is made from shirt measurements, not body measurements.
- Shirts are hand-made, so ±3–5% is normal.
- Both options cost the same.
